Rising to new heights - village of howard tag line
Village of Howard, WI Village of Howard, Wisconsin
HOWARD FIRE IN ACTION
PICTURES OF TRAINING AND INCIDENTS
Live Fire Training
Natural Gas Fire Training
Wildland Fire Training
Battling a Stubborn Blaze
Digging in For a Long Night
Fire Department Incidents
Incident Type 2007 2008 2009 2010
Fire 42 32 43 14
Overpressure, Explosion 0 2 0 0
Rescue, EMS 11 15 14 11
Hazardous Condition 22 18 2130
Service Call 18 34 71 22
Good Intent Call 49 64 58 19
False Alarm 53 52 48 22
Special Incident Type 0 0 1 0
Total Incidents 199213261 118* Through 6-30
FIRE DEPARTMENT METRICS
Metric 2008 2009 2010
Population 15980 16110 16700
Total Incidents (All Responses) 213 261 0
Total Fire Incidents 41 43 0
Total Structure Fires Incidents 19 19 0
Total Operating Expenditure $761,000 $802,000 $914,300
Total Revenue $0 $0 $45,0000
Hydrant Rental $397,000 $397,000 $397,000
Actual Operating Expenditure (Minus Hydrant Rental) $364,000 $405,000 $472,300
Capital Expenditure $103,000 $103,000 $103,000
Operating Expenditure Per Capita $22.15 $23.30 $28.28
Capital Expenditure Per Capita $6.45 $6.39 $6.16
2456 Glendale Avenue, Green Bay, WI 54313 - 920/434-4640- email: jsmith@villageofhoward.com - myVILLAGE